1919 | 1920 - 1922 | 1923 - 1926 | 1927 - 1928 | 1929 - 1931 | |
Farnish, John | R | ||||
Farnish, Joseph Terry | R O | R O | R O | R O | R O |
Farnish, Sarah OR Sarah Sophia | HO HO | HO HO | HO HO | HO HO | Rw Dw |
Polling District | C | 1 | 3 | FC | |
Parliamentary Constituency | Bradford East | Bradford Central | |||
Ward | Bradford Moor | East | |||
Address | 1103 Leeds Road | 63 Idle Road |
Source: findmypast - England & Wales, Electoral Registers 1910-1932